The Scroll submenu of the main menu offers various ways of moving the virtual window through the coordinate system.
| Menu item | Movement of virtual window |
| Panner | Invokes the panner window |
|---|---|
| Left | 32 pixels to the left |
| Right | 32 pixels to the right |
| Up | 32 pixels upwards |
| Down | 32 pixels downwards |
| LLeft (d) | 256 pixels to the left |
| RRight (c) | 256 pixels to the right |
| UUp (a) | 256 upwards |
| DDown (b) | 256 downwards |
| LLLeft | |
| RRRight | One screen size (size of graph window) |
| UUUp | in the corresponding direction |
| DDDown | |
| Origin | Moves to the absolute position (0,0) |